Description


| Sorts | Type | Parameters |
| System | Operating system | Embedded Linux |
| Online visitor | Supports 4 visitors at the same time | |
| CPU/Image sensor | 1/3 inch progressive scan CMOS sensor | |
| Minimum illumination | 0.5 Lux(Color mode), 0.1 Lux(B&W mode) | |
| Lens/Viewing angle | 3.5-9.5mm zoom lens/99.3~40.5°Diagonal | |
| Night vision | IR-CUT with auto-switching,9 pcs LED lights, 6 pcs IR LED lights; Irradiation distance: 20~30 m |
|
| Compression standard | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG | |
| Data Rate | Main stream: 2688*1520@15fps/1440p(2560×1440)@30fps Substream:640×360@15fps |
|
| Bit rate | 128~4096kbps | |
| Maximum frame rate | 30fps | |
| Image adjustment | Brightness and contrast are adjustable | |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω2W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G.711/32kbps | |
| Network | Network interface | 10Mbps/100Mbps adaptive /RJ45 |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
| Wireless network | IEEE802.11b/g/n;Supports AP mode | |
| Wireless frequency | 2.4GHz\5GHz | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption |
|
| Pan & Tilt | Pan & Tilt | Pan 268° /Tilt 110° |
| Preset position | Supports 16 (Mobile phone App only supports 5) preset positions | |
| Storage | Storage functions | Supports T-Flash card(max supports 256GB); Cloud Storage; NVR;NAS |
| Alarm | Alarm detection | Supports Motion detection; Humanoid detection; Humanoid tracking; Absence detection alarm; |
| Physical Indicators | Rated voltage | DC12V 2A ±5% |
| Power consumption | Rated power:4.6W (with IR LED ON)/Max power:14W | |
| Operating condition | Temperature: -10~50℃, Humidity: <90% | |
| Weight | Net: 610g(Note: in kind prevail) | |
| Size | (230x205x140)mm LxWxH |

Reviews
There are no reviews yet.